Low-Pressure-Filter
HNFK
Low-Pressure-Filter
The low-pressure bag filter „HNFK” it used to filter dust out of a volume flow of air. It can be used both as an aspiration filter for applications with low dust loads and as a total separator, e.g. in pneumatic conveying systems.
Function
The dust-air mixture enters the filter tangentially and is sucked through the filter bags by an external fan. The dust adheres to the outside of the hoses and is loosened by the automatic hose cleaning system and discharged via a rotary valve. The filter hoses can be changed through the side door or from above via a hinged lid. The purge air is generated by an external blower.
Features
Filter Bags:
- Antistatic polyester needle felt
- Bag-Ø120mm
- Support baskets made of stainless steel or galvanized mild steel
- Food safe
- Filter bags can be changed through the front door (raw gas side) or from above (clean air side)
Bag Cleaning System:
- Cleaning of the filter bags using purge air (from an external blower)
- Purge air pressure 0,5 – 0,6bar
- Filter controller HNFK-FS
- Integrated, adjustable pressure relief valve
Housing:
- Cylindrical housing
- Tangential dust air inlet, optionally on the right or left
- Axial clean air outlet
- Front inspection door
- Made of mild steel, painted (food-safe)
- Transition hoppers (dust air, clean air) to the desired pipe diameter included in the scope of supply
- Support feet (position according to customer requirements)
Explosion relief:
- Housing extension with rupture disc (vacuum resistant down to -200mbar)
- Low-dead-space design
- Flameless venting (flame filter) or explosions channel (max. 2.5m)
- Inductive burst sensor
- Pressures hock resistance 0,48bar
- Alternative equipment with explosion suppression systems possible
Product discharge:
-
- Conical discharge hopper with pneumatic knocker or vibro discharger
- Control of the knocker directly from the filter controller
- Outlet with DIN flange, suitable for air lock "ExR"
Options
- Product touching parts in stainless steel
- Flat bottom discharge with scraper (not for food applications)
- Different filter materials or coatings (e.g. Teflon)
- Design as a total separator for large quantities of material with tangential pipe inlet below the filter bags
- Filter Controller 24V or 230V
- Differential pressure monitoring
- Purge air pressure monitoring
- Different product sensors in the outlet (rotary paddle, vibro, capacitive)
- - Arrangement of door, dust air inlet, explosion relief, support feet, etc. according to customer requirements
- Weatherproof cover for burst channel
- Suitable high- and low-pressure fans
- Purge air blowers
Technical data
| Type | Filter Surface [m²] | Hose Length [mm] | N° Hoses | Hose Ø [mm] | Purge Air Requirement [m³/min]1 | Purge Air Pressure [mbar] | Burst Disk [mm]2 | Pressure Resistance [bar] | Standard Airlock3 | Standard Vibrocharger | Weight Net [kg] | Weight Gross [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HNFK-16/12 | 6,5 | 1.200 | 16 | 120 | 0,35 | 500-600 | 170 x 470 | 0,48 | ExR150 | HVKK-60 | 640 | 950 |
| HNFK-16/18 | 10 | 1.800 | 730 | 1.090 | ||||||||
| HNFK-16/24 | 13,5 | 2.400 | 820 | 1.230 | ||||||||
| HNFK-16/30 | 17 | 3.000 | 910 | 1.375 | ||||||||
| HNFK-24/12 | 10 | 1.200 | 24 | 120 | 0,5 | 500-600 | 270 x 458 | 0,48 | ExR150 | HVKK-60 | 750 | 1.110 |
| HNFK-24/18 | 15 | 1.800 | 860 | 1.270 | ||||||||
| HNFK-24/24 | 20 | 2.400 | 960 | 1.440 | ||||||||
| HNFK-24/30 | 25 | 3.000 | 1.070 | 1.600 | ||||||||
| HNFK-39/12 | 16 | 1.200 | 39 | 120 | 0,7 | 500-600 | 270 x 458 | 0,48 | ExR150 | HVKK-100 | 890 | 1.070 |
| HNFK-39/18 | 24,5 | 1.800 | 995 | 1.190 | ||||||||
| HNFK-39/24 | 33 | 2.400 | 1.100 | 1.320 | ||||||||
| HNFK-39/30 | 41,5 | 3.000 | 1.205 | 1.445 | ||||||||
| HNFK-44/12 | 18 | 1.200 | 44 | 120 | 0,8 | 500-600 | 270 x 458 | 0,48 | ExR150 | HVKK-100 | 1.140 | 1.560 |
| HNFK-44/18 | 28 | 1.800 | 1.295 | 1.788 | ||||||||
| HNFK-44/24 | 37 | 2.400 | 1.450 | 2.010 | ||||||||
| HNFK-44/30 | 47 | 3.000 | 1.610 | 2.240 | ||||||||
| HNFK-52/12 | 21,5 | 1.200 | 52 | 120 | 0,95 | 500-600 | 300 x 500 | 0,48 | ExR200 | HVKK-100 | 1.375 | 1.870 |
| HNFK-52/18 | 33 | 1.800 | 1.560 | 2.130 | ||||||||
| HNFK-52/24 | 44 | 2.400 | 1.750 | 2.395 | ||||||||
| HNFK-52/30 | 55 | 3.000 | 1.960 | 2.680 | ||||||||
| HNFK-80/18 | 50,5 | 1.800 | 80 | 120 | 1,4 | 500-600 | 305 x 610 | 0,48 | ExR200 | HVKK-130 | 2.300 | 3.030 |
| HNFK-80/24 | 68 | 2.400 | 2.575 | 3.390 | ||||||||
| HNFK-80/30 | 85 | 3.000 | 2.845 | 3.755 | ||||||||
| HNFK-104/18 | 65,5 | 1.800 | 104 | 120 | 1,9 | 500-600 | 490 x 590 | 0,48 | ExR200 | HVKK-130 | 3.000 | 3.795 |
| HNFK-104/24 | 88 | 2.400 | 3.380 | 4.270 | ||||||||
| HNFK-104/30 | 111 | 3.000 | 4.690 | 5.670 | ||||||||
| HNFK-112/18 | 70,5 | 1.800 | 112 | 120 | 2,1 | 500-600 | 490 x 590 | 0,48 | ExR250 | HVKK-130 | 3.210 | 4.060 |
| HNFK-112/24 | 95 | 2.400 | 3.615 | 4.565 | ||||||||
| HNFK-112/30 | 119 | 3.000 | 5.020 | 6.070 |
1 Average value at approx. 250ms valve time and 5 sec step time; consumption can vary significantly with other parameter settings!
2 Design based on rye flour dust; other products may vary!
3 pressure shock resistant, flameproof, type-tested
Dimensions
1 burst disk design based on rye flour dust; other products may require different dimensions
2 plus explosion channel, max. 2.500 mm
| Type | ØA | ØB | C | D | E1 | F1 | F2 | G x H | I x J | K1 | K22 | L | M | N1 | N2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HNFK-16/12 | 1.000 | DN150 | 670 | 1.200 | 430 | 1.030 | 1.800 | 215 x 400 | 280 x 520 | 1.070 | 835 | 715 | 620 | 260 | 335 |
| HNFK-16/18 | 1.800 | ||||||||||||||
| HNFK-16/24 | 2.400 | ||||||||||||||
| HNFK-16/30 | 3.000 | ||||||||||||||
| HNFK-24/12 | 1.150 | DN150 | 1.200 | 480 | 1.200 | 1.800 | 270 x 500 | 280 x 520 | 1.260 | 950 | 845 | 695 | 260 | 335 | |
| HNFK-24/18 | 1.800 | ||||||||||||||
| HNFK-24/24 | 2.400 | ||||||||||||||
| HNFK-24/30 | 3.000 | ||||||||||||||
| HNFK-39/12 | 1.340 | DN150 | 1.200 | 480 | 1.570 | 1.900 | 270 x 650 | 280 x 800 | 1.325 | 1.005 | 965 | 785 | 260 | 335 | |
| HNFK-39/18 | 1.800 | ||||||||||||||
| HNFK-39/24 | 2.400 | ||||||||||||||
| HNFK-39/30 | 3.000 | ||||||||||||||
| HNFK-44/12 | 1.450 | DN150 | 1.200 | 480 | 1.570 | 1.900 | 300 x 650 | 280 x 800 | 1.380 | 1.060 | 1.025 | 845 | 260 | 335 | |
| HNFK-44/18 | 1.800 | ||||||||||||||
| HNFK-44/24 | 2.400 | ||||||||||||||
| HNFK-44/30 | 3.000 | ||||||||||||||
| HNFK-52/12 | 1.600 | DN200 | 1.200 | 500 | 1.750 | 1.900 | 360 x 750 | 280 x 1150 | 1.495 | 1.135 | 1.160 | 920 | 370 | 445 | |
| HNFK-52/18 | 1.800 | ||||||||||||||
| HNFK-52/24 | 2.400 | ||||||||||||||
| HNFK-52/30 | 3.000 | ||||||||||||||
| HNFK-80/18 | 1.950 | DN200 | 1.800 | 520 | 2.150 | 2.080 | 500 x 850 | 280 x 1.450 | 1.650 | 1.300 | 1.475 | 1.090 | 370 | 445 | |
| HNFK-80/24 | 2.400 | ||||||||||||||
| HNFK-80/30 | 3.000 | ||||||||||||||
| HNFK-104/18 | 2.020 | DN200 | 1.800 | 700 | 2.550 | 2.080 | 500 x 1.250 | 280 x 1.750 | 1.850 | 1.345 | 1.510 | 1.125 | 370 | 445 | |
| HNFK-104/24 | 2.400 | ||||||||||||||
| HNFK-104/30 | 3.000 | ||||||||||||||
| HNFK-112/18 | 2.200 | DN250 | 1.800 | 700 | 2.550 | 2.080 | 500 x 1.250 | 280 x 2.050 | 1.940 | 1.435 | 1.600 | 1.215 | 425 | 500 | |
| HNFK-112/24 | 2.400 | ||||||||||||||
| HNFK-112/30 | 3.000 |
2 plus explosion channel, max. 2.500 mm